Paycheck Calculator
Enter your gross pay and details to estimate your net take-home pay.
| Gross Pay | $2,500.00 |
| 401(k) Contribution | -$125.00 |
| Health Insurance | -$100.00 |
| Federal Income Tax | -$210.00 |
| Social Security 6.2% | -$147.50 |
| Medicare 1.45% | -$33.35 |
| State Tax (est.) | -$91.00 |
| Other Post-Tax | -$0.00 |
| Net Pay | $1,850.00 |
Estimates only โ not tax or payroll advice. Uses simplified 2026 federal brackets, standard deduction, and FICA rates. State tax is a flat-rate approximation. Actual withholding depends on your W-4, local taxes, and other factors.